We are happy to repair and service any kind of bicycle or component, as we believe that a well tuned bicycle not only makes your ride more enjoyable and safe, but is also essential in extending the life of your bicycle.
How often you should service your bike will depend on how regularly you ride and the conditions. As a general guide you should aim for a service every 6 to 12 months.
We offer three main tiers of services, which are outlined below. As well as that, we are happy to work on any individual issues you may be having. If you're in any doubt about what you need, please visit us instore or give us a call.
FEATURES | GEAR AND BRAKE SERVICE | GENERAL SERVICE | GENERAL SERVICE w/ DISC BRAKES | FULL SERVICE | ||||
---|---|---|---|---|---|---|---|---|
Price | $85 | $120 | $129 | $200 | ||||
Bike wash, drivetrain degrease and re-lubrication | ✔ | ✔ | ✔ | |||||
Gear check and adjustment | ✔ | ✔ | ✔ | ✔ | ||||
Complete safety inspection and bolt check | ✔ | ✔ | ✔ | ✔ | ||||
Brake adjustment and alignment | ✔ | ✔ | ✔ | ✔ | ||||
Disc brake bleeding | N/A | ✔ | ✔ | |||||
Wheel truing | ✔ | ✔ | ✔ | |||||
Headset safety and wear check | ✔ | ✔ | ✔ | ✔ | ||||
Headset overhaul | Optional | Optional | ✔ | |||||
Hub overhaul | Optional | Optional | ✔ | |||||
Bottom bracket check | ✔ | ✔ | ✔ | |||||
Bottom bracket overhaul | Optional | Optional | ✔ |
We are a full service repair store which caters for all bicycles styles and brands. Some of the many services we offer on top of general servicing includes hydraulic brake bleeding and repairing, electronic gear tuning and modifications, wheel building, suspension servicing, as well as full and custom bike builds... the list goes on.
Contact us for any servicing and workshop needs:
Email (preferred): procycle@bigpond.net.au
Or call between 10 am and 4 pm: (02) 9525 6673